nws current/ last 24 hr conditions


or use the 4 letter code (e.g. KATL) for your favorite location
current and recent conditions for station KATL
(katl) 33-39n 84-26w
conditions at oct 13, 2008 - 06:52 am edt
wind from the ene (070 degrees) at 15 mph (13 kt)
visibility 8 mile(s)
sky conditions overcast
weather light rain
precipitation last hour 0.01 inches
temperature 64.0 f (17.8 c)
dew point 59.0 f (15.0 c)
relative humidity 83%
pressure (altimeter) 30.36 in. hg (1028 hpa)
maximum and minimum temperatures
maximum
temperature
f (c)
minimum
temperature
f (c)
72.0 (22.2)70.0 (21.1)in the 6 hours preceding oct 13, 2008 - 01:52 am edt / 2008.10.13 0552 utc
77.0 (25.0)62.1 (16.7)in the 24 hours preceding oct 13, 2008 - 12:52 am edt / 2008.10.13 0452 utc
precipitation accumulation
precipitation
amount
a tracein the 3 hours preceding oct 13, 2008 - 04:52 am edt / 2008.10.13 0852 utc
a tracein the 6 hours preceding oct 13, 2008 - 01:52 am edt / 2008.10.13 0552 utc
24 hour summary
time
edt (utc)
temperature
f (c)
dew point
f (c)
pressure
inches (hpa)
wind
mph
weather
latest7 am (11) oct 1364.0 (17.8)59.0 (15.0)30.36 (1028)ene 15light rain
6 am (10) oct 1366.0 (18.9)60.1 (15.6)30.34 (1027)ene 16light rain
5 am (9) oct 1369.1 (20.6)60.1 (15.6)30.33 (1027)e 17light rain
4 am (8) oct 1368.0 (20.0)60.1 (15.6)30.32 (1026)e 15
3 am (7) oct 1369.1 (20.6)60.1 (15.6)30.33 (1027)e 13
2 am (6) oct 1370.0 (21.1)60.1 (15.6)30.32 (1026)e 18
1 am (5) oct 1370.0 (21.1)60.1 (15.6)30.32 (1026)e 16
midnight (4) oct 1370.0 (21.1)60.1 (15.6)30.33 (1027)e 16
11 pm (3) oct 1270.0 (21.1)59.0 (15.0)30.32 (1026)e 21
10 pm (2) oct 1269 (21)59 (15)30.32 (1026)e 23
9 pm (1) oct 1271.1 (21.7)57.0 (13.9)30.31 (1026)e 18light rain
8 pm (0) oct 1272.0 (22.2)57.9 (14.4)30.29 (1025)e 17
7 pm (23) oct 1273.0 (22.8)59.0 (15.0)30.27 (1025)e 21
6 pm (22) oct 1273.9 (23.3)59.0 (15.0)30.26 (1024)e 18
5 pm (21) oct 1275.9 (24.4)59.0 (15.0)30.25 (1024)ene 22
4 pm (20) oct 1275.0 (23.9)59.0 (15.0)30.26 (1024)e 17
3 pm (19) oct 1273.9 (23.3)57.9 (14.4)30.27 (1025)ene 18
2 pm (18) oct 1273.9 (23.3)57.0 (13.9)30.28 (1025)e 16
1 pm (17) oct 1270.0 (21.1)55.9 (13.3)30.31 (1026)ene 20
noon (16) oct 1266.0 (18.9)55.9 (13.3)30.31 (1026)ene 16
11 am (15) oct 1266.9 (19.4)55.9 (13.3)30.3 (1026)e 26
10 am (14) oct 1264.9 (18.3)55.0 (12.8)30.28 (1025)e 22
9 am (13) oct 1264.9 (18.3)55.0 (12.8)30.27 (1025)e 20
oldest8 am (12) oct 1264.0 (17.8)55.0 (12.8)30.25 (1024)ene 24
time
edt (utc)
temperature
f(c)
dew point
f(c)
pressure
inches(hpa)
wind
(mph)
weather

NWS Author: Allan Darling
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies.